陈列看到的那些默默无闻的工具 2,为了不忘记,亦或被遗漏在书签里..陆续补充,直到想起成为习惯。
Name | description |
---|---|
Doro - Free PDF Printer | The setup contains all what you need for creating colored pdf files for free. |
Lacey - Free Music & Video Downloader | Download your favorite music from vkontakte.ru, YouTube and others. Just enter the song name and press Search. |
Spencer - Start Menu for Windows 8 & 10 | Bring back the Classic Windows XP Start Menu to Windows 8 10. |
Howard - Email Notifier | Get notified about new mails in your outlook.com, gmail, yahoo, e.mail.ru, orange.fr, IBM / Lotus Notes, virgilio.it and zoho.com inbox. |
Conroe - Calendar Notifier | Get notified about your calendar items from GMail, Outlook, iCloud and Lotus iNotes. |
Redwood - Extract Resources | View and extract resources from EXE, DLL, OCX, CPL or any other Windows 32 and 64 Bit PE file. |
York - Network Traffic Trace | Log source, destination and packet size of all network traffic on your network. |
Seaside - Start multiple Skype sessions | Login into Skype with multiple Skype and Microsoft/MSN accounts. |
Malden - See users Skype status | See online status of other Skype users directly in your taskbar. |
Skype Focus Fix | Set the focus automatically to the chat textbox of Skype. |
Flash Builder/Flash Player | Convert any SWF flash movie file into an executable without border and with animation translucency. |
Compton - Storage Device Info | See the manufacturer details of your hard drives and solid state drives. |
Temple - USB Device Info | See the details (vendor id and product id, serial number, device type, transfer speed) of your usb devices. |
USB ID Database | Database of USB devices and their Vendor and Product IDs. |
Grand - Sensors Viewer | See all sensor data on Windows 8 and Windows 7. Its event driven. The data will be automatically updated if something changes. |
Homedale - WLAN Monitor | Monitor the signal strength of multiple Wi-Fi / WLAN Access Points. |
Bennett - Bluetooth Monitor | Monitor the signal strength of multiple Bluetooth devices. |
Bedford - Bluetooth Smart Info | See all Bluetooth Low Energy device properties. |
PortScan | Find all active devices on your network. PortScan shows all open ports and information about HTTP, FTP, SMTP, SNMP and SMB. |
Carroll - Resolution Per User | Set for every user a different screen resolution. After logon, the screen resolution will be automatically changed. |
SpyEx - Windows Messages | Do you ever get annoyed by Visual Studios SpyXX finding the correct window? SpyEx shows the real window icon! |
Parkdale - SpeedTest | Get the read and write speed from your harddisks, cdrom devices and network servers. |
Rimhill - Limit CD-ROM Speed | This program sets the maximum cd-rom speed to a specified level in your drive. |
CDInfo | See all ISO descriptors from all attached cd-rom drives. |
Richmond - NFC/RFID Reader | Detect and read ISO 14443 and ISO 15693 NFC/RFID tags and see their content. |
Auburn - Earnings Notifier | See your current earnings and get notified if you receive new earnings from Google AdSense, Amazon Associates and Bol.com. |
Medford - Modbus Viewer | View Modbus registers from Modbus Slaves using Modbus RTU and TCP/IP. |
Sherwood - Simple SCADA | View Modbus registers from Modbus Slaves using Modbus RTU and TCP/IP and build your simple SCADA system. |
Bear - GDI/User Usage | See object usage for every process under Windows. |
Samsung EI-AN900 Viewer | Manage your Samsung EI-AN900A Samsung Activity Tracker using the Bluetooth Low Energy connection on your Windows computer. |
Yale - Network Usage | See the bandwidth usage of all network adapters. Separated into up and down link. Additional the CPU usage and disk transfer rates are shown. |
Nassau - Network Info | After start, a small icon near the clock is shown. The tooltip of this icon shows the username, computername and workgroup/domain. Further, for every network adapter, every ip, gateway and dns server address. |
Royal - RSS Reader | Read posts on RSS feeds. This program checks on startup and periodically for new posts on RSS feeds. |
CPU Grab Ex | Slow down your computer by consuming CPU power. |
KMZ/KML/TCX Track Viewer | View your KMZ, KML TCX track in 3D 2D from every angle. |
Pictures on Map | View your Google Drive Geotagged Photos on a Map. |
VBB Info | Aktueller Status der Berliner Bahnen und Busse und die Pünktlichkeit im Wochenverlauf. |
VisualCVS | Do CVS/SVN operations like upload and download with one click. |
mod_auth_msfix | This is the compiled version of the mod_auth_msfix module for Apache version 2.x for Windows. I used the source code version 0.2.1 [November 2003]. |
RequestTrace - Trace IRP’s | Select on the left side the driver class which you want to trace. You can make a right click on a driver class to rebuild the driver stacks of this class. |
NetChat | The program creates a icon near the clock in your taskbar. With a left or right mouseclick you can chat, send your clipboard or transfer a file. |
Quartz - Dialin & DynDns | Dail a connection on startup and if you wanna, redail if this connection will be disconnected. Disconnect after a specified time period. [e.g. 23 hours] Automatic reconnect if specified. |
CheckSum - PE Header | Calculate a new checksum for a given PE image. This is needed for device drivers since Windows NT checks the checksum before loading the driver. |
PE Header Patcher | Written to change the Subsystem Version to write screensavers with preview in Borland C 4.5. |
PM_SZ_OS | 32 Bit Protected Mode Operating System for 486+ Processors. |
SZ_OS | 32 Bit Real Mode Operating System for 386+ Processors. |
Hunter | Police drama series on NBC between 1984 and 1991. |
下载
https://app.box.com/s/a973va1vkb9w1wof4l18cmb6cxhp5d0b
http://the-sz.com/products
更新 2019-04-21